<?xml version="1.0"?>
<blog id="martin" index="home">
	<title>Speeple Core</title>

	<description>A collection of uninspired blog posts from the creator of Speeple</description>

	<image src="http://imageserver.members.speeple.com/blogs/martin.gif" />

	<author age="22" picture="http://imageserver.members.speeple.com/150x200/b/2/d/7/8/9788c7aeccb445f4920c5b87929.jpeg">
		<forename>Martin</forename>
		<surname>Gallagher</surname>
		<nickname>Mart, Gallagher</nickname>
	</author>

	<user relationship="none" />

	<calendar year="2008" month="11" start="6" days="30" />

	<archives type="yearly">
		<archive count="62">2008</archive>
	</archives>

	<tags count="685" unique="290" posts="62">
		<tag count="23">sport</tag>
		<tag count="22">technology</tag>
		<tag count="22">football</tag>
		<tag count="21">soccer</tag>
		<tag count="18">internet</tag>
		<tag count="14">uefa</tag>
		<tag count="13">development</tag>
		<tag count="11">champions league</tag>
		<tag count="11">google</tag>
		<tag count="11">speeple</tag>
		<tag count="10">manchester united</tag>
		<tag count="10">search</tag>
		<tag count="9">microsoft</tag>
		<tag count="9">programming</tag>
		<tag count="9">chelsea</tag>
		<tag count="8">politics</tag>
		<tag count="8">news</tag>
		<tag count="7">russia</tag>
		<tag count="7">spain</tag>
		<tag count="7">msft</tag>
	</tags>

	<posts count="62">
		<post id="2008/09/22/gacl-and-google-s-software-on-linux" xml:lang="en" title="“GACL” and Google’s Software on Linux" published="2008-09-22T09:39-06:00" comments="0">
			<title><![CDATA[“GACL” and Google’s Software on Linux]]></title>

			<body content="limited"><![CDATA[<p>There’s a <a href="http://www.linuxjournal.com/content/gacl">article on Linux Journal</a> promoting the (bogus) “browser operating system” concept with the acronym GACL – Google Chrome web browser, Google Android development framework, Google Gears offline web browsing toolkit and Linux. Strange isn’t it that Linux, a true operating system is required to run the “browser operating system”. That’s a logical rebuttal against labelling web applications within a browser an OS. The terminology and trend to define web based applications within a browser an operating system is totally flawed. Pseudo programmers and techies make the claim for the simple fact web based applications can adequately emulate the standard features of applications available on real operating systems: word processing, email, presentations, spreadsheets etc.</p>
<p>But anyway, forget that rant. My real issue with this article is the way a Linux publication is so positive about Google’s Linux software.</p>
<blockquote>“<strong>You can't play with Chrome on Linux yet</strong>, but when Google promises a product on multiple platforms, <em>it generally delivers soon enough</em>. <strong>Android phones haven't hit the beach in waves yet either</strong>, <em>but count on that too</em>.” <small>– Emphasis mine</small></blockquote>]]></body>

			<tag>development</tag>
			<tag>internet</tag>
			<tag>microsoft</tag>
			<tag>programming</tag>
			<tag>wine</tag>
			<tag>windows</tag>
			<tag>software</tag>
			<tag>google</tag>
			<tag>linux</tag>
			<tag>open source</tag>
			<tag>operating systems</tag>
			<tag>web browser</tag>
			<tag>google gears</tag>
			<tag>google android</tag>
			<tag>google chrome</tag>
			<tag>gacl</tag>
		</post>

		<post id="2008/09/02/channel-4-undercover-mosque-the-return" xml:lang="en" title="Channel 4 – Undercover Mosque: The Return" published="2008-09-02T10:09-06:00" comments="0">
			<title><![CDATA[Channel 4 – Undercover Mosque: The Return]]></title>

			<body content="limited"><![CDATA[<p>Channel 4’s Dispatches series recently aired an update to their original undercover report on systematic “extremist” within Britain’s mosques.</p>
<p>After viewing the program I’m left a little bit disappointed in Channel 4’s sincerity on key Islamic teachings. Again and again they state that the “extremist” views are imported for the Saudi (Wahhabism) interpretation of the Koran.</p>
<p>The narrator says “the worshippers, many of whom are children or teenagers are being taught the Saudi Arabian interpretation of Sharia law”. Sorry Channel 4, you’re reporting a lie – the universal view of death for apostasy is accepted throughout the Muslim world (and the highest authorities on Islam), this is not an “extremist” Saudi Arabian “interpretation” – this is Islam. It’s quite comical Channel 4 assumes authority over Saudi Arabian on the interpretation of the Koran. The fact is Saudi Arabia is THE authority on Islam.</p>]]></body>

			<tag>politics</tag>
			<tag>islam</tag>
			<tag>religion</tag>
			<tag>britain</tag>
			<tag>documentaries</tag>
			<tag>saudi arabia</tag>
			<tag>koran</tag>
			<tag>channel 4</tag>
			<tag>sharia</tag>
			<tag>islamism</tag>
			<tag>extremism</tag>
			<tag>undercover mosque</tag>
			<tag>dhimmi</tag>
			<tag>wahhabism</tag>
			<tag>kafir</tag>
			<tag>islamic ideology</tag>
			<tag>media deception</tag>
		</post>

		<post id="2008/08/10/compiling-php-php-performance-optimization" xml:lang="en" title="Compiling PHP – PHP Performance Optimization" published="2008-08-10T12:25-06:00" comments="0">
			<title><![CDATA[Compiling PHP – PHP Performance Optimization]]></title>

			<body content="limited"><![CDATA[<p>PHP like any other scripting or programming language can be optimized to improve performance. In this series of blog posts I hope to highlight the areas where PHP can be optimized. I won’t go into details of PHP output caching (which can of course lead to massive performance improvements) – mainly because after the initial cache PHP plays only a minor role. This series of posts will target dynamic PHP scripts where output caching (e.g. due to constantly changing data etc.) isn’t an option.</p>
<h2>Compiling PHP</h2>
<p>The performance of PHP is ultimately determined by the PHP interpreter itself. PHP is open source software written in the C programming language. Taking steps to make sure a fast binary is compiled is the first step to improving overall PHP performance.</p>]]></body>

			<tag>development</tag>
			<tag>performance</tag>
			<tag>c</tag>
			<tag>programming</tag>
			<tag>software</tag>
			<tag>php</tag>
			<tag>linux</tag>
			<tag>intel</tag>
			<tag>optimization</tag>
			<tag>gnu</tag>
			<tag>gcc</tag>
			<tag>compilers</tag>
			<tag>intel c compiler</tag>
			<tag>programming optimization</tag>
		</post>

		<post id="2008/07/30/ageing-a-useful-mechanism-for-evolution" xml:lang="en" title="Ageing: A useful Mechanism for Evolution?" published="2008-07-30T07:52-06:00" comments="0">
			<title><![CDATA[Ageing: A useful Mechanism for Evolution?]]></title>

			<body content="limited"><![CDATA[<p>A <a href="http://med.stanford.edu/news_releases/2008/july/aging-worm.html">recent publication</a> by the Stanford University School of Medicine has shown that death by aging might be controlled by an organisms DNA rather than “rust”, i.e. the wear and tear of life (cell damage, radiation etc.) leading to an accumulation of damage which becomes so extensive that the organism can no longer 100% repair – ultimately resulting in death.</p>
<p>The research leading the scientists from Stanford University to this conclusion involved examining age regulation in the nematode worm <em>Caenorhabditis elegans</em>. The research team discovered age-related shifts in levels of three transcription factors (on / off switches for genes).</p>
<p>The senior author of the research, Stuart Kim, PhD said “We were really surprised”.</p>]]></body>

			<tag>dna</tag>
			<tag>science</tag>
			<tag>genetics</tag>
			<tag>biology</tag>
			<tag>evolution</tag>
			<tag>darwinism</tag>
			<tag>stanford university</tag>
			<tag>natural selection</tag>
			<tag>ageing</tag>
			<tag>charles darwin</tag>
			<tag>caenorhabditis elegans</tag>

			<related type="news" xml:lang="en" published="2008-07-29T02:24-06:00" source="The Daily Galaxy: News from Planet Earth &amp; Beyond" href="http://go.speeple.com/news-44855620"><![CDATA[Is Aging an Accident of Evolution? Stanford Scientists Say "Yes"]]></related>
		</post>

		<post id="2008/07/28/speeple-news-graphs" xml:lang="en" title="Speeple News Graphs" published="2008-07-28T15:04-06:00" comments="0">
			<title><![CDATA[Speeple News Graphs]]></title>

			<body content="limited"><![CDATA[<p>A graph is now displayed for certain searches which are grouped by day or month. The graphs display the activity over a time period of 100 days or 100 months.</p>
<p>The Speeple News graphs help outline when keywords were popular in the index, normally by showing a spike. This is most visible during sporting and seasonal events along with major world issues.</p>
<h2>Examples</h2>]]></body>

			<tag>technology</tag>
			<tag>news</tag>
			<tag>development</tag>
			<tag>internet</tag>
			<tag>search</tag>
			<tag>statistics</tag>
			<tag>graphs</tag>
			<tag>speeple</tag>
			<tag>speeple news</tag>
			<tag>historical data</tag>

			<related type="blog" xml:lang="en" published="2008-07-01T16:43-06:00" source="" href="http://martin.speeple.com/blog/2008/07/01/resource-speeple-news-statistics-page.htm"><![CDATA[Resource: Speeple News Statistics Page]]></related>
			<related type="blog" xml:lang="en" published="2008-06-26T07:53-06:00" source="" href="http://martin.speeple.com/blog/2008/06/26/speeple-newsbot-update.htm"><![CDATA[Speeple NewsBot Update]]></related>
			<related type="blog" xml:lang="en" published="2008-06-18T14:55-06:00" source="" href="http://martin.speeple.com/blog/2008/06/18/speeple-news-statistics.htm"><![CDATA[Speeple News Statistics]]></related>
		</post>

		<comment id="1" published="2008-03-27T07:02-06:00" replies="0" children="0">
			<author id="martin" relationship="none">Martin Gallagher</author>

			<post id="2008/03/25/france-v-england" title="France v England"><![CDATA[France v England]]></post>

			<body><![CDATA[OK, I will make all future decisions with my brain! Maybe <strong>…</strong>]]></body>
		</comment>
	</posts>
</blog>